© 2026 copyright Golf Club Managers Association
| David Williamson (0) (95% allowance): GCMA S Region-Autumn Meeting Tuesday 13th September 2022 | North Hants - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 194 | 408 | 522 | 290 | 432 | 366 | 412 | 120 | 416 | 3160 | 181 | 363 | 427 | 319 | 382 | 151 | 416 | 480 | 413 | 3132 | 6292 | ||
| SI | 12 | 4 | 6 | 16 | 2 | 14 | 8 | 18 | 10 | OUT | 11 | 7 | 1 | 15 | 5 | 17 | 3 | 13 | 9 | IN | TOTAL | ||
| Par | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 70 | ||
| Score | 3 | NR | 5 | 4 | 3 | 5 | 6 | 3 | 4 | 33 | 3 | 4 | 5 | 4 | 4 | 2 | NR | 7 | 4 | 33 | NR | ||
| Stableford | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 14 | 2 | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | 14 | 28 | ||
| Result: 28 Points | |||||||||||||||||||||||
21st place (Mandy Quick) 23rd place (Alistair Adams)
Back to GCMA S Region-Autumn Meeting pages.