© 2026 copyright Golf Club Managers Association
| Mandy Quick Lewes Golf Club (10) (95% allowance): GCMA S Region-Autumn Meeting Tuesday 13th September 2022 | North Hants - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 145 | 367 | 438 | 257 | 393 | 316 | 369 | 103 | 374 | 2762 | 162 | 352 | 394 | 268 | 335 | 140 | 393 | 450 | 394 | 2888 | 5650 | ||
| SI | 14 | 4 | 6 | 18 | 12 | 10 | 2 | 16 | 8 | OUT | 11 | 5 | 1 | 15 | 7 | 13 | 9 | 3 | 17 | IN | TOTAL | ||
| Par | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 37 | 73 | ||
| Score | 4 | 7 | 5 | 5 | 5 | 5 | 6 | 3 | 5 | 45 | 4 | 6 | 5 | 5 | 4 | NR | 6 | 5 | 6 | 41 | NR | ||
| Stableford | 1 | 0 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 14 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 3 | 1 | 14 | 28 | ||
| Result: 28 Points | |||||||||||||||||||||||
20th place (Alan Davey) 22nd place (David Williamson)
Back to GCMA S Region-Autumn Meeting pages.