© 2026 copyright Golf Club Managers Association
| Natalie McColl (30) (95% allowance): Autumn Meeting Trophy 2025 Wednesday 24th September 2025 | Test Valley - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 310 | 337 | 476 | 404 | 120 | 329 | 273 | 321 | 126 | 2696 | 323 | 367 | 453 | 146 | 489 | 259 | 147 | 357 | 343 | 2884 | 5580 | ||
| SI | 10 | 2 | 4 | 6 | 16 | 14 | 12 | 8 | 18 | OUT | 7 | 1 | 9 | 17 | 5 | 13 | 15 | 3 | 11 | IN | TOTAL | ||
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
| Score | 6 | 6 | 8 | 8 | 5 | 6 | 6 | 4 | 4 | 53 | 6 | 8 | 7 | 5 | 6 | 7 | 5 | 7 | 7 | 58 | 111 | ||
| Stableford | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 16 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 11 | 27 | ||
| Result: 27 Points | |||||||||||||||||||||||
23rd place (Bob Ashton) 25th place (Shahin Bani-Sadr)
Back to Autumn Meeting Trophy 2025 pages.