© 2026 copyright Golf Club Managers Association
| Paul Brown Rowlands Castle Golf Club (3) (95% allowance): GCMA Southern Spring Meeting 2024 Thursday 16th May 2024 | West Sussex - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 459 | 398 | 350 | 348 | 138 | 210 | 427 | 170 | 351 | 2851 | 385 | 433 | 199 | 361 | 418 | 127 | 353 | 431 | 403 | 3110 | 5961 | ||
| SI | 16 | 6 | 12 | 4 | 18 | 8 | 2 | 10 | 14 | OUT | 9 | 1 | 13 | 7 | 3 | 17 | 15 | 5 | 11 | IN | TOTAL | ||
| Par | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 34 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 68 | ||
| Score | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 37 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 5 | 4 | 35 | 72 | ||
| Stableford | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 16 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 19 | 35 | ||
| Result: 35 Points | |||||||||||||||||||||||
7th place (Iden Adams) 9th place (Steve Rees)
Back to GCMA Southern Spring Meeting 2024 pages.